So, I made a little experiment and scraped all the official 100m timings that can be found on the official page of World Athletics. Then I plotted all times on a chart for a better visual representation.
I plan to do some further analysis on this data, but I still decided to already share the image just because it’s so cool and because I haven’t found this anywhere else on the internet.

Source of data: https://worldathletics.org/records/all-time-toplists/sprints/100-metres/outdoor/men/senior
Data was taken on the 8th of April 2022.
All the record breaking marks
Mark | Athlete | Date |
10.06 | Bob Hayes | 15-Oct-1964 |
10.03 | Jim Hines | 20-Jun-1968 |
10.02 | Charles Greene | 13-Oct-1968 |
9.95 | Jim Hines | 14-Oct-1968 |
9.93 | Calvin Smith | 3-Jul-1983 |
9.83 | Ben Johnson | 30-Aug-1987 |
9.79 | Ben Johnson | 24-Sep-1988 |
9.92 | Carl Lewis | 24-Sep-1988 |
9.90 | Leroy Burrell | 14-Jun-1991 |
9.86 | Carl Lewis | 25-Aug-1991 |
9.85 | Leroy Burrell | 6-Jul-1994 |
9.84 | Donovan Bailey | 27-Jul-1996 |
9.79 | Maurice Greene | 16-Jun-1999 |
9.78 | Tim Montgomery | 14-Sep-2002 |
9.77 | Asafa Powell | 14-Jun-2005 |
9.77 | Justin Gatlin | 12-May-2006 |
9.74 | Asafa Powell | 9-Sep-2007 |
9.72 | Usain Bolt | 31-May-2008 |
9.69 | Usain Bolt | 16-Aug-2008 |
9.58 | Usain Bolt | 16-Aug-2009 |
Quite an interesting graph. Intend to play with it a little more.
LikeLiked by 1 person